Inquire About Real Estate

Now selling condos, townhomes, villas and estate lots! Find out more about Benchlands Residences and Mountain Road Estates.

Inquire Now

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-16 00:45:00-7° C-16° C50%18 km/h34 km/h00:41:00N15 km/h
23:45:00-8° C-14° C64%33 km/h36 km/h23:45:00NE31 km/h
22:45:00-8° C-14° C63%24 km/h32 km/h22:45:00N21 km/h
21:45:00-10° C-11° C91%33 km/h37 km/h21:44:00NE32 km/h
20:45:00-10° C-10° C95%22 km/h39 km/h20:43:00NE26 km/h
19:45:00-10° C-10° C96%14 km/h27 km/h19:42:00N19 km/h
18:45:00-10° C-10° C96%12 km/h27 km/h18:45:00N11 km/h
17:45:00-9° C-10° C96%14 km/h23 km/h17:44:00NE12 km/h
16:45:00-9° C-10° C96%19 km/h25 km/h16:44:00NE16 km/h
15:45:00-9° C-9° C97%12 km/h21 km/h15:44:00N14 km/h
14:45:00-8° C-9° C97%3 km/h8 km/h14:45:00N5 km/h
13:45:00-8° C-8° C97%3 km/h10 km/h13:43:00NW3 km/h
12:45:00-8° C-9° C97%7 km/h12 km/h12:44:00N5 km/h
11:45:00-8° C-9° C97%12 km/h14 km/h11:44:00NW12 km/h
10:45:00-8° C-9° C97%17 km/h22 km/h10:45:00NW16 km/h
09:45:00-9° C-9° C97%16 km/h20 km/h09:45:00NW16 km/h
08:45:00-8° C-9° C98%18 km/h21 km/h08:41:00NW18 km/h
07:45:00-8° C-8° C98%21 km/h28 km/h07:43:00W22 km/h
06:45:00-8° C-8° C99%23 km/h26 km/h06:45:00W22 km/h
05:45:00-7° C-7° C99%28 km/h32 km/h05:41:00W28 km/h
04:45:00-7° C-7° C100%29 km/h31 km/h04:44:00W29 km/h
03:45:00-6° C-6° C100%28 km/h31 km/h03:43:00NW27 km/h
02:45:00-6° C-6° C100%35 km/h40 km/h02:42:00W36 km/h
01:45:00-6° C-6° C100%26 km/h33 km/h01:42:00NW24 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-16 00:45:00-7° C-16° C50%18 km/h34 km/h00:41:00N15 km/h
00:40:00-8° C-15° C61%15 km/h30 km/h00:37:00N18 km/h
00:35:00-7° C-16° C50%27 km/h32 km/h00:34:00NE25 km/h
00:30:00-7° C-16° C52%26 km/h34 km/h00:28:00NE27 km/h
00:25:00-7° C-16° C50%27 km/h32 km/h00:23:00NE28 km/h
00:20:00-7° C-16° C49%22 km/h33 km/h00:16:00NE22 km/h
00:15:00-8° C-15° C57%27 km/h34 km/h00:12:00NE29 km/h
00:10:00-8° C-14° C65%28 km/h35 km/h00:06:00NE28 km/h
00:05:00-8° C-14° C68%31 km/h35 km/h00:03:00NE32 km/h
00:00:00-8° C-14° C63%29 km/h36 km/h23:58:00NE31 km/h
23:55:00-8° C-14° C65%29 km/h36 km/h23:52:00NE30 km/h
23:50:00-8° C-14° C62%34 km/h36 km/h23:49:00NE32 km/h
23:45:00-8° C-14° C64%33 km/h36 km/h23:45:00NE31 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.