| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-16 00:45:00 | -7° C | -16° C | 50% | 18 km/h | 34 km/h | 00:41:00 | N | 15 km/h |
| 23:45:00 | -8° C | -14° C | 64% | 33 km/h | 36 km/h | 23:45:00 | NE | 31 km/h |
| 22:45:00 | -8° C | -14° C | 63% | 24 km/h | 32 km/h | 22:45:00 | N | 21 km/h |
| 21:45:00 | -10° C | -11° C | 91% | 33 km/h | 37 km/h | 21:44:00 | NE | 32 km/h |
| 20:45:00 | -10° C | -10° C | 95% | 22 km/h | 39 km/h | 20:43:00 | NE | 26 km/h |
| 19:45:00 | -10° C | -10° C | 96% | 14 km/h | 27 km/h | 19:42:00 | N | 19 km/h |
| 18:45:00 | -10° C | -10° C | 96% | 12 km/h | 27 km/h | 18:45:00 | N | 11 km/h |
| 17:45:00 | -9° C | -10° C | 96% | 14 km/h | 23 km/h | 17:44:00 | NE | 12 km/h |
| 16:45:00 | -9° C | -10° C | 96% | 19 km/h | 25 km/h | 16:44:00 | NE | 16 km/h |
| 15:45:00 | -9° C | -9° C | 97% | 12 km/h | 21 km/h | 15:44:00 | N | 14 km/h |
| 14:45:00 | -8° C | -9° C | 97% | 3 km/h | 8 km/h | 14:45:00 | N | 5 km/h |
| 13:45:00 | -8° C | -8° C | 97% | 3 km/h | 10 km/h | 13:43:00 | NW | 3 km/h |
| 12:45:00 | -8° C | -9° C | 97% | 7 km/h | 12 km/h | 12:44:00 | N | 5 km/h |
| 11:45:00 | -8° C | -9° C | 97% | 12 km/h | 14 km/h | 11:44:00 | NW | 12 km/h |
| 10:45:00 | -8° C | -9° C | 97% | 17 km/h | 22 km/h | 10:45:00 | NW | 16 km/h |
| 09:45:00 | -9° C | -9° C | 97% | 16 km/h | 20 km/h | 09:45:00 | NW | 16 km/h |
| 08:45:00 | -8° C | -9° C | 98% | 18 km/h | 21 km/h | 08:41:00 | NW | 18 km/h |
| 07:45:00 | -8° C | -8° C | 98% | 21 km/h | 28 km/h | 07:43:00 | W | 22 km/h |
| 06:45:00 | -8° C | -8° C | 99% | 23 km/h | 26 km/h | 06:45:00 | W | 22 km/h |
| 05:45:00 | -7° C | -7° C | 99% | 28 km/h | 32 km/h | 05:41:00 | W | 28 km/h |
| 04:45:00 | -7° C | -7° C | 100% | 29 km/h | 31 km/h | 04:44:00 | W | 29 km/h |
| 03:45:00 | -6° C | -6° C | 100% | 28 km/h | 31 km/h | 03:43:00 | NW | 27 km/h |
| 02:45:00 | -6° C | -6° C | 100% | 35 km/h | 40 km/h | 02:42:00 | W | 36 km/h |
| 01:45:00 | -6° C | -6° C | 100% | 26 km/h | 33 km/h | 01:42:00 | NW | 24 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-16 00:45:00 | -7° C | -16° C | 50% | 18 km/h | 34 km/h | 00:41:00 | N | 15 km/h |
| 00:40:00 | -8° C | -15° C | 61% | 15 km/h | 30 km/h | 00:37:00 | N | 18 km/h |
| 00:35:00 | -7° C | -16° C | 50% | 27 km/h | 32 km/h | 00:34:00 | NE | 25 km/h |
| 00:30:00 | -7° C | -16° C | 52% | 26 km/h | 34 km/h | 00:28:00 | NE | 27 km/h |
| 00:25:00 | -7° C | -16° C | 50% | 27 km/h | 32 km/h | 00:23:00 | NE | 28 km/h |
| 00:20:00 | -7° C | -16° C | 49% | 22 km/h | 33 km/h | 00:16:00 | NE | 22 km/h |
| 00:15:00 | -8° C | -15° C | 57% | 27 km/h | 34 km/h | 00:12:00 | NE | 29 km/h |
| 00:10:00 | -8° C | -14° C | 65% | 28 km/h | 35 km/h | 00:06:00 | NE | 28 km/h |
| 00:05:00 | -8° C | -14° C | 68% | 31 km/h | 35 km/h | 00:03:00 | NE | 32 km/h |
| 00:00:00 | -8° C | -14° C | 63% | 29 km/h | 36 km/h | 23:58:00 | NE | 31 km/h |
| 23:55:00 | -8° C | -14° C | 65% | 29 km/h | 36 km/h | 23:52:00 | NE | 30 km/h |
| 23:50:00 | -8° C | -14° C | 62% | 34 km/h | 36 km/h | 23:49:00 | NE | 32 km/h |
| 23:45:00 | -8° C | -14° C | 64% | 33 km/h | 36 km/h | 23:45:00 | NE | 31 km/h |





