| New Snow (reset at 3pm) | 24h Snow | 7 Day Snow | Season Total | Base Depth | Backcountry Avalanche Ratings
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 cm | 0 cm | 40 cm | 729 cm | 248 cm | |||||||
| Subpeak Temp (2340m) | Ripper Temp (1960m) | Village Temp (512m) | Windspeed | Wind Direction | |||||||
| -7° C | -8° C | -1° C | 24 km/h | N |
A cooling trend is in our future with cloudy skies to start off with. Conditions up high will be firm with groomers or skied up areas being what to seek out. Below the Stoke chair you will find a transition to Spring like conditions. You can ski to the base, sticking to the Last Spike for the best experience. Have a good day.
Backcountry Conditions: You will encounter a variety of skiing/riding conditions, based on elevation, today. The drop in temperatures has decreased the danger rating but ski quality will be in question. Ease into your day as you gather information. You can get more information at avalanche.ca.
| The Last Spike | Groomedam | |
| Greenhorn | Groomedam | |
| Ripper Connector | Groomedam | |
| Hollywood | Groomedpm | |
| Critical Path | Groomedam | |
| Ninja Traverse | Groomedam | |
| Bread & Butter | Groomedpm | |
| Pitch Black | Open | |
| Snow Rodeo | Groomedpm | |
| Devil's Club | Open | |
| Hot Sauce | Groomedam | |
| Separate Reality | Open |
| Bacon & Eggs | Groomedam | |
| Over Easy | Groomedam | |
| Big Bend | Groomedam | |
| Fowlie's Lap | Groomedpm | |
| Practically Pro | Groomedpm |
| Sally Alley | Groomedam | |
| Downtowner | Groomedam | |
| Burn Down | Groomedam | |
| Chopper | Groomedam | |
| Blow Down | Groomedpm | |
| Denver Dollars | Open |
| The Last Spike | Groomedam | |
| Sunshine | Groomedam | |
| Little Bit | Groomedam | |
| Snow Rodeo | Open | |
| Fast Fred's | Groomedpm | |
| Feller Buncher | Groomedpm | |
| Wooley Bully | Groomedpm | |
| 007 | Open | |
| Devil's Club | Open | |
| Short Final | Open | |
| Lightning Rod | Closed | |
| Hickory Run | Open | |
| Cannonball | Open | |
| Pitch Black | Open | |
| Short Shot | Open |
| The Last Spike | Marginal | |
| Tickle Trunk | Closed | |
| Home Run | Closed | |
| Locomotion | Closed | |
| Tumbelina | Closed | |
| Snow Rodeo | Closed | |
| Devil's Club | Marginal | |
| Follow Me | Closed |
Avalanche Zones inside the operating boundary are clearly marked with OPEN (yellow) or CLOSED (red) warning signage. Trespassers will have their passes revoked and may be subject to prosecution. Persons leaving the operating boundary do so at their own risk. Backcountry information is available at www.avalanche.ca or 1-800-667-1105.